Резултати по категории и времената по всички пунктове можете да намерите ТУК

 

#  Пол BIB  Име

Демир капия

14.1 км

х. Конгур

25.4 км

Финал
32.9 km
Средна скорост
km/h
1 M 29 Aleksandar Spasov  BUL 01:28:12 02:37:28 03:11:33 10.31
2 M 2 Hristo Minkov  BUL 01:31:59 02:40:08 03:14:38 10.14
3 M 43 Ivo Andreev  BUL 01:36:47 02:57:44 03:35:18 9.17
4 M 44 Hristo Ivanov  BUL 01:43:14 03:02:29 03:39:15 9.00
5 M 14 Georgi Stefanov  BUL 01:34:25 02:54:29 03:39:19 9.00
6 M 63 Asen Radulov  BUL 01:37:25 03:02:51 03:41:29 8.91
7 M 25 Krastyu Panchev  BUL 01:48:12 03:13:45 03:47:52 8.66
8 M 13 Charalampos Tsamantouridis  GRE 01:37:05 03:06:13 03:49:40 8.60
9 M 56 Nikolay Petkov  BUL 01:53:13 03:20:44 03:57:59 8.29
10 M 9 Anton Popov  BUL 01:45:52 03:20:48 04:00:56 8.19
11 M 69 Marin Damyanov  BUL 01:53:08 03:29:34 04:10:29 7.88
12 M 38 Nikolay Dermendzhiev  BUL 01:43:20 03:24:19 04:10:32 7.88
13 M 6 Mladen Antonov  BUL 01:51:36 03:25:28 04:10:40 7.88
14 M 49 Nikolay Dimitrov  BUL 01:55:10 03:32:35 04:16:30 7.70
15 F 23 Desislava Tsvetanova  BUL 02:01:01 03:35:41 04:17:37 7.66
16 M 3 Manoil Peev  BUL 01:57:33 03:36:01 04:17:40 7.66
17 M 5 Petyo Kostov  BUL 02:00:06 03:32:43 04:19:21 7.61
18 M 30 Veselin Danchev  BUL 01:53:04 03:29:40 04:19:26 7.61
19 M 57 Stefan Vasilev  BUL 02:00:10 03:36:05 04:37:28 7.11
20 F 8 Hristina Petrova  BUL 02:05:51 03:49:20 04:40:23 7.04
21 M 64 Jiddu Broersma  NED 02:10:09 03:55:39 04:42:07 7.00
22 F 35 Reni Valkanova  BUL 02:12:45 03:55:15 04:42:11 7.00
23 M 11 Georgi Karagyozov  BUL 01:55:06 03:46:24 04:47:59 6.85
24 F 20 Maya Malkanova  BUL 02:03:10 03:55:32 04:51:52 6.76
25 M 31 Kristiyan Georgiev  BUL 02:03:14 03:55:00 04:54:38 6.70
26 M 16 Ivaylo Atanasov  BUL 02:10:28 04:06:15 04:55:52 6.67
27 M 7 Ivo Ivov  BUL 02:19:30 04:07:22 04:55:56 6.67
28 M 55 Krasimir Stefanov  BUL 02:12:37 04:02:22 04:59:36 6.59
29 M 46 Stefan Aleksiev  BUL 02:13:45 04:10:37 05:01:48 6.54
30 M 33 Georgi Gramatikov  BUL 02:08:22 04:10:31 05:02:07 6.53
31 M 68 IOANNIS LIAMOS  GRE 02:25:12 04:19:11 05:09:33 6.38
32 F 59 Dimitrina Chervenlieva  BUL 02:24:07 04:30:09 05:30:03 5.98
33 M 4 Stoyan Stoyanov  BUL 02:24:12 04:30:13 05:30:09 5.98
34 M 58 Stoyan Stoyanov  BUL 02:23:17 04:30:06 05:30:29 5.97
35 F 50 Ralitsa Tsvetkova  BUL 02:34:41 04:44:42 05:44:01 5.74
36 F 53 Dobromira Ianeva  BUL 02:36:33 04:45:01 05:44:05 5.74
37 M 52 Kalin Chinovski  BUL 02:35:49 04:44:56 05:44:12 5.74
38 M 1 Abbas Salame  BUL 02:38:34 04:50:27 05:48:57 5.66
39 M 28 Martin Stanoev  BUL 02:33:14 04:58:59 05:56:40 5.53
40 F 18 Petya Dimitrova  BUL 02:42:18 05:07:22 05:56:50 5.53
41 M 24 Atanas Panicharski  BUL 02:19:20 04:44:32 05:58:28 5.51
42 M 48 Galin Galchev  BUL 02:35:41 04:48:02 06:02:11 5.45
43 M 51 Borislav Borisov  BUL 02:33:29 04:48:06 06:02:15 5.45
44 M 60 Krasimir Zhekov  BUL 02:38:38 05:03:46 06:07:42 5.37
45 M 39 Georgi Nachev  BUL 02:40:24 05:03:50 06:07:46 5.37
46 M 15 Vasil Vushev  BUL 02:15:06 04:45:57 06:15:27 5.26
47 M 26 Ronald Hristov  BUL 02:23:08 05:05:23 06:19:49 5.20
48 F 10 Viktoriya Nikolova  BUL 02:33:23 05:14:10 06:34:46 5.00
49 F 19 Silviya Karaboycheva  BUL 02:33:19 05:13:59 06:34:49 5.00
50 F 40 Miroslava Kostova  BUL 02:54:29 05:34:39 06:52:58 4.78
51 F 41 Aneliya Vitkova  BUL 02:54:33 06:22:44 07:55:47 4.15
52 F 42 Desislava Stanoeva  BUL 02:57:40 06:22:51 07:55:52 4.15
FOT F 22 Anita Dimitrova  BUL 03:27:52 06:40:26 08:18:47 3.96
DNF M 36 Milen Kanchev  BUL 03:00:43 - - 4.68
DNF M 37 Emil Aleksov  BUL - - - -
DNS F 12 Galya Georgieva  BUL - - - -
DNS M 17 Preslav Peynov  BUL - - - -
DNS F 21 Iva Ivanova  BUL - - - -
DNS M 27 Jon Crooks  GRE - - - -
DNS M 32 Petar Mutakov  BUL - - - -
DNS F 34 Svetla Staneva  BUL - - - -
DNS F 45 Snezhana Terzieva  BUL - - - -
DNS M 47 Evgeni Vasilev  BUL - - - -
DNS M 54 Vasil Vasev  BUL - - - -
DNS M 62 Kalin Rusev  BUL - - - -
DNS M 65 Krum Georgiev  BUL - - - -
DNS M 66 Lyubomir Petrov  BUL - - - -
DNS F 67 Mariana Kisyova  BUL - - - -
DNS M 70 Dimitar Atanasov  BUL - - - -
DNS M 72 Radoslav Valchanov  BUL - - - -
DNS M 82 Georgi Georgiev  BUL - - - -
DNS M 83 Emil Petleshkov  BUL - - - -
DNS M 84 Dimitar Mitev  BUL - - - -
DNS F 85 Desislava Nikolova  BUL - - - -
DNS F 86 Tsvetelina Hristova  BUL - - - -
DNS M 87 Georgi Karavasilev  BUL - - - -
DNS M 88 Ivan Simeonov  BUL - - - -