№ | BIB | ИМЕ | Пол | Клуб | Държава | Категория | Време |
1 | 125 | Konstantin Vasilev | M | Adventure sky run club | BUL | M40 | 03:35:54 |
2 | 129 | Petar Terziev | M | Жулистан | BUL | 03:37:45 | |
3 | 133 | Daniel Kubashliev | M | Жулистан | BUL | 03:37:48 | |
4 | 120 | Hristo Ivanov | M | XcoSports | BUL | 03:54:37 | |
5 | 134 | Toni Petkov | M | BUL | 04:01:58 | ||
6 | 132 | Karolina Kalibatseva | F | Жулистан | BUL | 04:14:44 | |
7 | 122 | Emil Petleshkov | M | Greenway | BUL | 04:15:21 | |
8 | 112 | Veniamin Milev | M | BUL | 04:26:02 | ||
9 | 135 | Kalin Boevski | M | BUL | 04:28:16 | ||
10 | 142 | Emil Mishev | M | BUL | M40 | 04:35:33 | |
11 | 139 | Daniel Petrov | M | BUL | M40 | 04:44:13 | |
12 | 117 | Kostadin Valchev | M | BUL | M40 | 04:56:24 | |
13 | 107 | Petar Kremenski | M | BUL | 04:57:37 | ||
14 | 145 | Neli Anastasova | F | BUL | 04:59:37 | ||
15 | 111 | Ivan Myashkov | M | BUL | M40 | 05:03:23 | |
16 | 116 | Darko Atanasov | M | The Running Squad | MKD | M40 | 05:03:26 |
17 | 119 | Toni Manev | M | Pink | MKD | 05:06:49 | |
18 | 115 | Georgi Simeonov | M | BUL | M40 | 05:31:06 | |
19 | 138 | Georgi Karavasilev | M | BUL | 05:32:34 | ||
20 | 141 | Robert Iliev | M | MKD | 05:41:50 | ||
21 | 103 | Abbas Salame | M | Persenk | BUL | M40 | 05:47:02 |
22 | 127 | Delyana Todorova | F | BUL | 05:53:07 | ||
23 | 124 | Ivan G. Ivanov | M | Adidas Runners Sofia | BUL | 06:07:53 | |
24 | 104 | Todor Kondarev | M | BUL | 06:20:11 | ||
25 | 101 | Simeon Stoichkov | M | GreenWay Team | BUL | 06:25:13 | |
26 | 128 | Tzveta Koukourechkova | F | 5kmrun | BUL | F40 | 06:32:32 |
27 | 126 | Evelina Damyanova | F | 5kmrun | BUL | F40 | 06:32:49 |
28 | 123 | Tanya Karaivanova | F | BUL | 06:32:53 | ||
29 | 146 | Ivan Petrov | M | BUL | M40 | 07:08:32 | |
30 | 130 | Milena Nikolova | F | Котките | BUL | F40 | 07:21:38 |
DNF | 147 | Katya Milusheva | F | BUL | - | ||
DNS | 102 | Svetoslav Iliev | M | Begach | BUL | M40 | - |
DNS | 105 | Nikolay Trifonov | M | BUL | - | ||
DNS | 106 | Stanislav Milkov | M | BUL | - | ||
DNS | 108 | Pavel Marinov | M | Спортна Академия Азимут | BUL | - | |
DNS | 109 | Ioannis Peletidis | M | Kourkourikis training group | GRE | M40 | - |
DNS | 110 | Vladimir Pavlov | M | The Running Squad | MKD | - | |
DNS | 113 | Aleksandar Yankov | M | BUL | - | ||
DNS | 114 | Ivona Ivanova | F | BUL | - | ||
DNS | 118 | Iglika Oynakova | F | BUL | - | ||
DNS | 121 | Antonia Grigorova | F | Xcosports | BUL | - | |
DNS | 131 | Emil Stoychev | M | BUL | - | ||
DNS | 136 | Nikolay Nikolov | M | BUL | - | ||
DNS | 137 | Todor Prokopov | M | BUL | M40 | - | |
DNS | 140 | Martin Marinov | M | Bela Extreme | BUL | M40 | - |
DNS | 143 | Marin Damyanov | M | BUL | - |
Резултати по категории и времената по всички пунктове можете да намерите ТУК