Резултати по категории и времената по всички пунктове можете да намерите ТУК

 

#   BIB Name Демир Капия
14.1km
Хижа Конгур
25.4km
FINAL
32.9 km
Speed
km/h
1 M 89 Aleksandar Spasov  BUL 01:23:45 02:34:08 03:05:29 10.64
2 M 75 Georgi Zhekov  BUL 01:27:16 02:36:35 03:09:14 10.43
3 M 39 Yordan Todorov  BUL 01:34:02 02:44:53 03:19:04 9.92
4 M 64 Emil Yanchev  BUL 01:32:55 02:45:55 03:27:38 9.51
5 M 5 Asen Radulov  BUL 01:32:17 02:49:00 03:30:09 9.39
6 M 9 Krasimir Angelov  BUL 01:37:36 02:56:45 03:30:42 9.37
7 M 44 Vasil Vasev  BUL 01:40:39 03:03:26 03:47:57 8.66
8 M 4 Charàlampos Tsamantouridis  GRE 01:45:09 03:12:50 03:54:26 8.42
9 M 8 Krastyu Panchev  BUL 01:50:35 03:16:08 03:54:28 8.42
10 M 26 Boris Kostov  BUL 01:45:27 03:11:21 04:01:44 8.17
11 M 74 Miran Hachatryan  BUL 01:59:08 03:22:28 04:03:58 8.09
12 M 35 Ivan Pashov  BUL 01:49:41 03:26:05 04:14:35 7.75
13 M 58 Georgi Dobrev  BUL 01:53:41 03:30:29 04:18:02 7.65
14 M 57 Nikola Nikolov  BUL 02:05:04 03:43:52 04:24:56 7.45
15 M 79 Stoyan Kolev  BUL 01:57:08 03:43:20 04:27:13 7.39
16 M 46 Tsonyo Penev  BUL 01:50:37 03:33:11 04:27:16 7.39
17 M 36 Maksim Bozhilov  BUL 02:00:35 03:40:15 04:29:10 7.33
18 F 12 Atanaska Atanasova  BUL 01:58:52 03:37:41 04:29:16 7.33
19 M 60 Stoyan Mavrodiev  BUL 01:56:25 03:40:48 04:31:26 7.27
20 M 23 David Stanislavov  BUL 02:10:19 03:49:02 04:40:03 7.05
21 F 77 Veradina Nacheva  BUL 02:05:40 03:52:42 04:40:13 7.04
22 M 49 Georgi Gramatikov  BUL 01:57:11 03:52:04 04:40:29 7.04
23 M 2 Marin Damyanov  BUL 01:59:55 03:52:05 04:42:51 6.98
24 M 81 Anton Kuzev  BUL 02:10:02 03:55:36 04:45:05 6.92
25 F 78 Anelia Toshkina  BUL 02:10:07 03:55:34 04:45:08 6.92
26 M 6 Georgi Bojilov  BUL 02:09:32 03:56:15 04:45:10 6.92
27 M 27 Kostadin Valchev  BUL 02:08:58 03:52:55 04:45:58 6.90
28 M 83 Zhivko Zhivkov  BUL 02:10:35 03:56:20 04:46:25 6.89
29 M 54 Radoslav Todorov  BUL 02:10:46 03:56:18 04:46:30 6.89
30 M 88 Ruslan Zarev  BUL 02:08:23 03:52:41 04:46:33 6.89
31 M 37 Borislav Penchev  BUL 02:07:18 03:57:15 04:46:41 6.89
32 M 71 Emil Petleshkov  BUL 01:52:31 03:46:02 04:56:23 6.66
33 F 50 Rositsa Stefanova  BUL 02:19:51 04:06:28 04:57:18 6.64
34 M 51 Nikolay Stefanov  BUL 02:15:46 04:10:20 04:59:12 6.60
35 M 24 Georgi Stoyanov  BUL 02:11:40 04:11:03 05:03:43 6.50
36 M 15 Kiril Dzhankushee  BUL 01:58:59 03:56:23 05:03:57 6.49
37 M 16 Simeon Stefanov  BUL 02:15:48 04:13:16 05:06:03 6.45
38 F 90 Reni Valkanova  BUL 02:22:09 04:18:46 05:13:31 6.30
39 M 31 Yavor Hristov  BUL 02:16:30 04:20:33 05:17:42 6.21
40 M 48 Dobrin Nikolov  BUL 02:13:09 04:20:11 05:21:33 6.14
41 M 61 Stiliyan Kirov  BUL 02:24:09 04:23:58 05:21:37 6.14
42 M 45 Andrey Atanasov  BUL 02:28:46 04:27:40 05:24:07 6.09
43 M 82 Liamos Ioannis  GRE 02:29:38 04:37:50 05:27:42 6.02
44 M 62 Aleksandar Galabov  BUL 02:11:35 04:31:16 05:33:50 5.91
45 F 76 Lilia Cholakova  BUL 02:26:09 04:37:42 05:38:12 5.84
46 F 70 Irina Peshina  BUL 02:26:41 04:37:41 05:40:08 5.80
47 M 67 Martin Stanoev  BUL 02:28:42 04:41:55 05:41:25 5.78
48 M 1 Abbas Salame  BUL 02:34:37 04:43:49 05:44:05 5.74
49 M 73 Hristo Nikolov  BUL 02:25:00 04:37:43 05:49:30 5.65
50 M 40 Emil Aleksov  BUL 02:43:49 04:54:55 05:53:14 5.59
51 F 33 Zoya Kalenderska  BUL 02:34:30 05:02:23 06:01:39 5.46
52 M 32 Stoilko Kalenderski  BUL 02:34:31 05:02:22 06:01:42 5.46
53 M 84 Valentin Mitev  BUL 02:24:44 04:46:07 06:05:42 5.40
54 F 72 Olya Slavcheva  BUL 02:41:44 05:08:01 06:15:09 5.26
55 F 63 Gabriela Zhekova  BUL 02:26:29 04:52:55 06:19:00 5.21
56 M 85 Angel Dimitrov  BUL 02:47:29 05:10:52 06:22:02 5.17
57 F 86 Albena Taseva  BUL 02:47:34 05:10:52 06:22:04 5.17
58 F 56 Aneliya Vitkova  BUL 02:41:50 05:17:53 06:44:23 4.88
59 M 3 Vasilis Evagenidis  GRE 03:00:28 04:59:44 07:24:30 4.44
60 M 7 Milen Kanchev  BUL 02:58:33 05:54:13 07:37:13 4.32
61 M 47 Ivaylo Tsvetkov  BUL 03:01:28 05:02:27 07:46:30 4.23
DNS F 10 Yulia Yotova  BUL - - - -
DNS M 11 Teodor Georgiev  BUL - - - -
DNS M 13 Krasimir Vasilev  BUL - - - -
DNS M 14 Evgeni Dochev  BUL - - - -
DNS F 17 Ani Tomeva  BUL - - - -
DNS M 18 Kostadin Nikolov  BUL - - - -
DNS M 19 Hristo Ivanov  BUL - - - -
DNS F 20 Zlatina Gencheva  BUL - - - -
DNS F 21 Stefana Stancheva  BUL - - - -
DNS M 22 Kostadin Valchev  BUL - - - -
DNS M 25 Georgi Bozhilov  BUL - - - -
DNS M 28 Svetlin Ganev  BUL - - - -
DNS F 29 Desislava Mineva-Ganeva  BUL - - - -
DNS M 30 Ivan Ermolaev  BUL - - - -
DNS F 34 Natalia Prisadova  BUL - - - -
DNS M 38 Aleksandar Yanev  BUL - - - -
DNS M 41 Anton Oreshkin  BUL - - - -
DNS M 42 Ognyan Moskov  BUL - - - -
DNS M 43 Viktor Mihaylov  BUL - - - -
DNS F 52 Maya Petkova  BUL - - - -
DNS M 53 Stoyan Stoyanov  BUL - - - -
DNS F 55 Ralitsa Tsvetkova  BUL - - - -
DNS M 59 Vladimir Kolev  BUL - - - -
DNS M 65 Simon Harris  BUL - - - -
DNS M 66 Vihren Kramolinski  BUL - - - -
DNS F 68 Desislava Stanoeva  BUL - - - -
DNS M 69 Stanimir Stankov  BUL - - - -
DNS M 80 Toni Manev  MKD - - - -
DNS M 87 Georgi Simeonov  BUL - - - -